| Brightness (ANSI Lumens) | 2700 ANSI Lumens | 
|---|---|
| Resolution (Native) | SVGA (800 x 600) | 
| Contrast Ratio | 400:1 | 
| Display Type | 0.63" Pollysilicon TFT Active Matrix LCD x 3 | 
| Projection Lens | F = 1.6 ~ 1.8, f = 23.8 ~ 28.5mm | 
| Dimensions (WxHxD) | 10.7in. x 3.1in. x 7.6in.   (27.18cm x 7.87cm x 19.3cm)    |   
| Input | 1 x RGB D-Sub 15pin, 1 x S-Video,  1 x Composite   1 x Stereo Mini Jack    |   
| Output | 1 x RGB D-sub 15 Pin | 
| Power Supply | 100 ~ 240 V / 50 ~ 60 Hz | 
| Lamp Life | 2000 hrs (Normal)   3000 hrs (Eco Mode)    |   
| Weigth | 3.5 lbs. (1.59 kg) | 
Rabu, 07 Januari 2015
22.03
Service LCD Proyektor
Langganan:
Posting Komentar
                            (
                            Atom
                            )
                          

0 komentar :
Posting Komentar