Panasonic PT-LX26H 3LCD Projector Specifications    	
| General | Aspect Ratio | 4:3 (Native) 16:9 | 
| Brightness (ANSI Lumens) | 2600 ANSI lumens | |
| Contrast Ratio | 2500:1 | |
| Display Type | 0.55" Pollysilicon TFT Active Matrix LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSC, NTSC 4.43 PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 2.1 ~ 2.3 f = 19.1 ~ 22.9 mm  |   	|
| Size | Dimensions (WxHxD) | 13.7in. x 4.1in. x 9.7in. (34.8cm x 10.41cm x 24.64cm)  |   	
| Weight | 6.6 lbs. (2.99 kg) | |
| Connectivity | Inputs | 2 x RGB D-Sub 15pin 1 x Composite 2 x Stereo Mini jack  |   	
| Outputs | 1 x RGB D-Sub 15pin | |
| Audio | 1 x 1W Monaural Speaker | |
| Control | 1 x RS-232 1 x RJ-45 LAN  |   	|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz | 
| Power Consumption | 297W (Normal) 8.6W (Network Standby Mode) 0.5W (Eco Standby Mode)  |   	|
| Audible Noise | 37 dB (High Mode) 34 dB (Normal) 29 dB (Eco Mode)  |   	|
| Operating Temperature | 41�F ~ 95�F (5�C ~ 35�C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 230W | 
| Lamp Life | 3000 hrs (Normal) 4000 hrs (Eco Mode)  |   	|
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 140 MHz | 
| H-Sync Range | 15 ~ 100 kHz | |
| V-Sync Range | 50 ~ 100 Hz | |
| In The Box | Items | Power Cord Remote Control Batteries VGA Cable Software CD-ROM  | 
06.16
Service LCD Proyektor

0 komentar :
Posting Komentar